How Much Do Bungie Employees Make
Last updated:
Company Awards
Big Fish
Brain Power (IP)
Visitor Profile & Annual Report for Bungie
Admission the complete profile.
Bungie Fast Facts
| Revenue | $100 - $500 million See Verbal Almanac Revenue |
|---|---|
| Employees | 500 - ane,000Exact Company Size |
| Primary Manufacture | 813 Religious, Grantmaking, Borough, Professional & Similar Organizations |
| Additional NAICS Codes | 54151 |
| Address | 550 106th Avenue Ne Suite 207 Bellevue, WA 98004 bungie.net |
Annotation: Revenues for privately held companies are statistical evaluations.
Bungie's annual revenues are $100-$500 meg (see verbal revenue data) and has 500-1,000 employees. It is classified as operating in the Religious, Grantmaking, Civic, Professional & Similar Organizations manufacture.
Bungie's Almanac Report & Profile shows critical firmographic facts:
- What is the company's size? (Almanac sales and employees)
- What industry is the company in?
Bungie Almanac Revenue and Growth Rate
| Bungie | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2020 | Details in Premium Report | ||
| 2019 | |||
| 2018 | |||
| 2017 | |||
| 2016 | |||
| 1-Year Growth Rate: 3-Twelvemonth Growth Rate (CAGR): | |
Note: Bungie's revenues are gauged from an analysis of company filings.
Bungie's Income Statement (based on Industry Averages)
| $ Millions (Industry Average) | |
|---|---|
| Bungie Revenue (Sales) | |
| Cost of Appurtenances Sold | |
| Gross Profit | |
| Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Involvement and Taxes) | |
| Net Profit | |
Trademark Applications
Trademark applications show the products and services that Bungie is developing and marketing. Bungie'southward new tradmarks suggest it is investing in R&D and marketing, while expanding into new products or markets. Trademarks may include make names, product names, logos and slogans.
| Trademark | Date |
|---|---|
| BUNGIECON jewelry | 07/21/2020 |
| DESTINY two: Across Low-cal Downloadable interactive computer game software downloadable from an electronic or optical communications network; downloadable video games via electronic or optical communications networks and wireless devices; downloadable electronic game software for mobile and cellular telephones, handheld electronic devices and wireless devices; downloadable musical sound recordings; digital music downloadable from the Internet; audio books in the nature of novels, comic books, graphic novels and reference guides and instruction guides in the fields of video games, scientific discipline fiction, fantasy and activeness-chance stories; digital books in the nature of novels, comic books, graphic novels, reference guides and instruction guides in the fields of video games, science fiction, fantasy and action-adventure stories; Downloadable publications, namely, novels, graphic novels and comic books, user manuals, instruction guides, reference guides, all in the fields of video games, scientific discipline fiction, fantasy and action-risk stories; Safety helmets | 06/09/2020 |
| DESTINY 2: THE WITCH QUEEN Downloadable interactive estimator game software downloadable from an electronic or optical communications network; downloadable video games via electronic or optical communications networks and wireless devices; downloadable electronic game software for mobile and cellular telephones, handheld electronic devices and wireless devices; downloadable musical audio recordings; digital music downloadable from the Internet; audio books in the nature of novels, comic books, graphic novels and reference guides and instruction guides in the fields of video games, science fiction, fantasy and action-adventure stories; digital books in the nature of novels, comic books, graphic novels, reference guides and instruction guides in the fields of video games, science fiction, fantasy and activeness-chance stories; Downloadable publications, namely, novels, graphic novels and comic books, user manuals, instruction guides, reference guides, all in the fields of video games, science fiction, fantasy and action-adventure stories; Safety helmets | 06/09/2020 |
See all trademarks and details in the Full Report.
Recession Chance
Determine whether Bungie grew or shrank during the last recession. This is useful in estimating the financial force and credit chance of the company. Compare how recession-proof Bungie is relative to the industry overall. While a new recession may strike a particular industry, measuring the industry and company's robustness during the final recession estimates its ability to conditions future recessions.
Market place Share of Bungie'due south Largest Competitors
A competitive analysis shows these companies are in the same general field as Bungie, even though they may not compete caput-to-caput. These are the largest companies by revenue. However, they may not accept the largest market share in this manufacture if they take diversified into other business lines. The "Competition" section of a business organization plan or investment memorandum would start past analyzing the information about these companies. Competitive advantage comes from offering better pricing or superior products/service.
| Visitor | Headquarters | Revenue ($ MM) |
|---|---|---|
| NATIONAL Teaching ASSOCIATION OF UNITED STATES | Washington, DC | 35 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | Washington, DC | 33 |
| PENNSYLVANIA STATE Education ASSOCIATION | Harrisburg, PA | 17 |
| Rising | St Louis, MO | 15 |
| BUSINESS Quango OF NEW YORK STATE | Albany, NY | 13 |
| INT'L ASSN Sail METAL AIR RAIL & TRANS WORKERS | Washington, DC | eleven |
| NEW YORK STATE UNITED TEACHERS | Latham, NY | 10 |
Nearby Competitors
These companies are similar in business line and location to Bungie. While some companies compete with neighboring businesses for customers, other companies may compete to attract skilled employees.
| Visitor | Headquarters | Revenue ($ MM) |
|---|---|---|
| CONSTRUCTION INDUSTRY Training Quango OF WASHINGTON | Bellevue, WA | 100 |
| BUNGIE | Bellevue, WA | 86 |
| ORION INDUSTRIES | Auburn, WA | 54 |
| HOPELINK | Redmond, WA | 53 |
| SAMUEL & ALTHEA STROUM JEWISH COMMUNITY Heart | Mercer Island, WA | 41 |
| SKILLS | Auburn, WA | 39 |
Hereafter Competition: Bungie's Fastest Growing Competitors
These companies are in the same general field equally Bungie and are speedily expanding. Companies may grow organically or through conquering. In some cases apparently high growth rates may be caused by data that weren't available in previous years.
| Company | Acquirement ($ MM) |
|---|---|
| |
Source: https://incfact.com/company/bungie-bellevue-wa/

0 Response to "How Much Do Bungie Employees Make"
Post a Comment